Difference between revisions of "Your first tile assembly"
Jump to navigation
Jump to search
(Created page with "==Introduction==") |
(→Introduction) |
||
Line 1: | Line 1: | ||
==Introduction== | ==Introduction== | ||
+ | |||
+ | ==The Blob== | ||
+ | In later tutorials we will assemble the self-similar fractal known as Sierpinski's Triangle, but for now we will warm up with a simple construction, the Blob. | ||
+ | |||
+ | ===Tile Creation=== | ||
+ | Before we can witness our Blob assembling in the Simulation Window we must first create a tile in the Tileset Editor window. Luckily because our Blob is a simpleton he consists only of a single tile. To create a tile right click in the ''Tiletype editor'' and select ''Insert New''. | ||
+ | |||
+ | |||
+ | ==Caging the Blob== |
Revision as of 14:52, 8 August 2013
Introduction
The Blob
In later tutorials we will assemble the self-similar fractal known as Sierpinski's Triangle, but for now we will warm up with a simple construction, the Blob.
Tile Creation
Before we can witness our Blob assembling in the Simulation Window we must first create a tile in the Tileset Editor window. Luckily because our Blob is a simpleton he consists only of a single tile. To create a tile right click in the Tiletype editor and select Insert New.