Difference between revisions of "Blocked Tile Assembly Model (BlockTAM)"
Line 37: | Line 37: | ||
Examples of systems cited above, as well as scripts for generating universal number encoders, universal shape builders, and the temperature sequences used to control them can be downloaded from [http://self-assembly.net/software/BlockTAM_examples/ | BlockTAM_examples]. (Clicking on the most recent, bottommost link will download a zip file containing the files.) | Examples of systems cited above, as well as scripts for generating universal number encoders, universal shape builders, and the temperature sequences used to control them can be downloaded from [http://self-assembly.net/software/BlockTAM_examples/ | BlockTAM_examples]. (Clicking on the most recent, bottommost link will download a zip file containing the files.) | ||
+ | |||
+ | ==References== | ||
+ | <references> | ||
+ | |||
+ | <ref name =jSSADST><bibtex> | ||
+ | @article{SummersTemp, | ||
+ | author = {Summers, Scott M.}, | ||
+ | title = {Reducing Tile Complexity for the Self-assembly of Scaled Shapes Through Temperature Programming}, | ||
+ | journal = {Algorithmica}, | ||
+ | issue_date = {June 2012}, | ||
+ | volume = {63}, | ||
+ | number = {1-2}, | ||
+ | month = jun, | ||
+ | year = {2012}, | ||
+ | issn = {0178-4617}, | ||
+ | pages = {117--136}, | ||
+ | numpages = {20}, | ||
+ | url = {http://dx.doi.org/10.1007/s00453-011-9522-5}, | ||
+ | doi = {10.1007/s00453-011-9522-5}, | ||
+ | acmid = {2150819}, | ||
+ | publisher = {Springer-Verlag New York, Inc.}, | ||
+ | address = {Secaucus, NJ, USA}, | ||
+ | keywords = {Bio-molecular computation, Kolmogorov complexity, Self-assembly}, | ||
+ | } | ||
+ | </bibtex></ref> | ||
+ | |||
+ | </references> | ||
[[Category: Tile Assembly Models]] | [[Category: Tile Assembly Models]] | ||
[[Category:Self-assembly]] | [[Category:Self-assembly]] |
Revision as of 10:23, 22 April 2025
In tile-based models of self-assembly such as the aTAM, all input to a system is provided at the beginning of the process in the form of pre-made seed assemblies and copies of unbound tiles of a fixed set of tile types, and then self-assembly proceeds during the duration of a relatively constant temperature. The Blocked Tile Assembly Model, or BlockTAM, is a mathematical model of tile-based self-assembling systems that allows for additional dynamics and types of input to its systems. The major differences from the aTAM are that a series of temperatures can be specified so that the assembly process proceeds through each of them in sequence, and that so-called blockers, which are components that disable glues when the temperatures are in fixed ranges, can be included with systems. These changes allow for a notable increase in the possible dynamics for BlackTAM systems.
Contents
Model Definition
The definition of the Block Tile Assembly Model (BlockTAM) is similar to the multiple temperature model...
This page is currently under construction, and more content is coming soon!
Example BlockTAM system
The following figure shows an example of a BlockTAM system.
TBD: Add a description.
Survey of Results
Initial results in the BlockTAM have shown how so-called universal tile sets can be designed for certain tasks, such as encoding numbers or making assemblies of given shapes, so that the only input specified to them is provided via a series of temperature changes. Those temperature changes are used to drive the self-assembly processes of BlockTAM systems to achieve the specified tasks. Following is a brief overview of some of these results.
Universal number encoding
TBD: give an overview of this construction...
Universal shape building
TBD: give an overview of this construction...
Examples and Simulation Software
The BlockTAM can be simulated by (the currently beta version of) | WebTAS.
Examples of systems cited above, as well as scripts for generating universal number encoders, universal shape builders, and the temperature sequences used to control them can be downloaded from | BlockTAM_examples. (Clicking on the most recent, bottommost link will download a zip file containing the files.)
References
Cite error: <ref>
tag defined in <references>
has group attribute "" which does not appear in prior text.