Difference between revisions of "Facet Errors"
Jump to navigation
Jump to search
(Created page with "A facet error occurs on the edge of a growing assembly. Furthermore, this error occurs when a tile binds with insufficient strength for permanent attachment (but with no mismatc...") |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | In the [[Kinetic Tile Assembly Model (kTAM) | kTAM]], a facet error occurs on the edge of a growing assembly. Furthermore, this error occurs when a tile binds with insufficient strength for permanent attachment (but with no mismatches), and is locked into place by a subsequent tile addition (see figures below for an example). | |
{{multiple image | {{multiple image | ||
− | | align = | + | | align = center |
| width = 180 | | width = 180 | ||
| footer = Example facet error in the kTAM | | footer = Example facet error in the kTAM | ||
Line 15: | Line 15: | ||
| caption3 = Before the erroneously attached tile can detach, another tile attaches with 2 matching bonds so that all tiles are now connected by two correctly formed bonds | | caption3 = Before the erroneously attached tile can detach, another tile attaches with 2 matching bonds so that all tiles are now connected by two correctly formed bonds | ||
}} | }} | ||
+ | |||
+ | ==See also== | ||
+ | [[Growth Errors]] | ||
+ | |||
+ | [[Nucleation Errors]] | ||
[[Category:Terminology]] | [[Category:Terminology]] | ||
+ | [[Category:Self-assembly]] |
Latest revision as of 14:19, 27 May 2014
In the kTAM, a facet error occurs on the edge of a growing assembly. Furthermore, this error occurs when a tile binds with insufficient strength for permanent attachment (but with no mismatches), and is locked into place by a subsequent tile addition (see figures below for an example).