Difference between revisions of "Resources"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | [http://self-assembly.net/ssummers/slides/Notes_on_2HAM.ppt 2HAM Notes] | + | [http://self-assembly.net/ssummers/slides/Notes_on_2HAM.ppt 2HAM Notes] <br /> |
− | [http://self-assembly.net/ssummers/slides/Notes_on_Turing_machines_and_self_assembly.ppt Notes on Turing Machines and self-assembly] | + | [http://self-assembly.net/ssummers/slides/Notes_on_Turing_machines_and_self_assembly.ppt Notes on Turing Machines and self-assembly] <br /> |
− | [http://self-assembly.net/ssummers/slides/Notes_on_advanced_topics_in_self_assembly.ppt Notes on Advanced Topics in Self_Assembly] | + | [http://self-assembly.net/ssummers/slides/Notes_on_advanced_topics_in_self_assembly.ppt Notes on Advanced Topics in Self_Assembly] <br /> |
− | [http://self-assembly.net/ssummers/slides/Notes_on_assembly_verification.ppt Notes on Assembly Verification] | + | [http://self-assembly.net/ssummers/slides/Notes_on_assembly_verification.ppt Notes on Assembly Verification]<br /> |
− | [http://self-assembly.net/ssummers/slides/Notes_on_local_determinism.ppt Notes on Local Determinism] | + | [http://self-assembly.net/ssummers/slides/Notes_on_local_determinism.ppt Notes on Local Determinism] <br /> |
− | [http://self-assembly.net/ssummers/slides/Notes_on_optimal_encoding.ppt Notes on Optimal Encoding] | + | [http://self-assembly.net/ssummers/slides/Notes_on_optimal_encoding.ppt Notes on Optimal Encoding]<br /> |
− | [http://self-assembly.net/ssummers/slides/Notes_on_randomized_self_assembly.ppt Notes on Randomized Self-assembly] | + | [http://self-assembly.net/ssummers/slides/Notes_on_randomized_self_assembly.ppt Notes on Randomized Self-assembly]<br /> |
− | [http://self-assembly.net/ssummers/slides/Notes_on_self_assembly_of_fractals_no_proof.ppt Notes on Fractals and Self-assembly] | + | [http://self-assembly.net/ssummers/slides/Notes_on_self_assembly_of_fractals_no_proof.ppt Notes on Fractals and Self-assembly]<br /> |
− | [http://self-assembly.net/ssummers/slides/Notes_on_temperature_1_stuff.ppt Notes on Temperature 1] | + | [http://self-assembly.net/ssummers/slides/Notes_on_temperature_1_stuff.ppt Notes on Temperature 1]<br /> |
− | [http://self-assembly.net/ssummers/slides/Notes_on_temperature_programming_bit_flip_gadget_and_squares.ppt Notes on Temperature Programming (bit flip gadget and squares)] | + | [http://self-assembly.net/ssummers/slides/Notes_on_temperature_programming_bit_flip_gadget_and_squares.ppt Notes on Temperature Programming (bit flip gadget and squares)]<br /> |
− | [http://self-assembly.net/ssummers/slides/Notes_on_temperature_programming_lines_shapes.ppt Notes on Temperature Programming (lines and shapes)] | + | [http://self-assembly.net/ssummers/slides/Notes_on_temperature_programming_lines_shapes.ppt Notes on Temperature Programming (lines and shapes)]<br /> |
− | [http://self-assembly.net/ssummers/slides/Notes_on_temperature_programming_unique_assembly_verification.ppt Notes on Temperature Programming (unique assembly verification)] | + | [http://self-assembly.net/ssummers/slides/Notes_on_temperature_programming_unique_assembly_verification.ppt Notes on Temperature Programming (unique assembly verification)]<br /> |
− | [http://self-assembly.net/ssummers/slides/Notes_on_thin_rectangles.ppt Notes on Thin Rectangles] | + | [http://self-assembly.net/ssummers/slides/Notes_on_thin_rectangles.ppt Notes on Thin Rectangles]<br /> |
Revision as of 13:09, 20 January 2014
2HAM Notes
Notes on Turing Machines and self-assembly
Notes on Advanced Topics in Self_Assembly
Notes on Assembly Verification
Notes on Local Determinism
Notes on Optimal Encoding
Notes on Randomized Self-assembly
Notes on Fractals and Self-assembly
Notes on Temperature 1
Notes on Temperature Programming (bit flip gadget and squares)
Notes on Temperature Programming (lines and shapes)
Notes on Temperature Programming (unique assembly verification)
Notes on Thin Rectangles